SiteView vs Workiz
Workiz is dispatch-first field-service software with a phone system and AI call answering — built for locksmiths, garage doors, HVAC, appliance repair and other trades running many jobs a day.
Pick Workiz if…
- A dispatcher fills trucks with jobs every morning
- You want a phone system and AI call answering in the tool
- You track inventory on the trucks
Pick SiteView if…
- Your jobs run for weeks: budgets, draws, change orders, inspections
- Leads come from Thumbtack, Angi, your site and door hangers — and you want to know what each costs
- You want one flat $250 a month, no seat fees, and a person who sets you up
What each one does.
If your day is a dispatcher filling ten trucks with ten jobs, Workiz is built around that. If your day is four remodels over eight weeks each, with budgets, draws and inspections, SiteView is built around that.
| SiteView | Workiz | |
|---|---|---|
| Price | $250 / month, flatWhole company, unlimited users. 7-day free trial. | $225–$325 / month by plan, plus add-onsPhone system and AI answering priced separately; extra users billed per seat |
| Built for | Remodels, custom builds, ADUs — jobs that run for weeks | Home services — many short jobs per day, dispatched |
| Lead inbox (Thumbtack, Angi, website) | YesDirect Thumbtack connection; webhook/email for the rest; texts to your line | YesLead sources including Thumbtack and Angi; online booking |
| Estimates the client signs on a phone | YesLine, whole-scope or tiered; optional lines; versions | YesEstimates with e-sign |
| Live job budget with committed cost | YesPer line, with vendor, status and paid; 90% warnings | NoJob profitability reporting, not a per-line budget |
| Change orders that sign and move the budget | Yes | No |
| Per-job schedule with phases and dependencies | YesTemplates per project type; shift and tighten | NoDrag-and-drop dispatch calendar |
| Inspection & permit templates by city | Yes | No |
| Progress billing from the estimate's draw schedule | YesDeposit, draws, final; card via link or record a check | Invoicing and payments; deposits |
| Client portal | YesStage, photos, selections, invoices, payments, PM contact | Customer notifications and booking; no job-progress portal |
| Door-hanger territories and cost per lead | Yes | No |
| Roles that hide profit from PMs | YesPer role, per area: none / view / edit | User permissions |
| Dispatch board, routing, GPS | NoNot a dispatch product | YesCore of the product |
| Phone system & AI call answering | Texts, calls and voicemails on your business lineNo AI answering | YesPaid add-ons |
| Inventory | No | YesStandard plan and up |
| QuickBooks sync | NoExports instead | Yes |
Workiz's published plan prices as of September 2026 were $225, $275 and $325 per month for Kickstart, Standard and Pro (annual billing discounted); the phone system and Genius AI answering are paid add-ons. Check their pricing page for the current numbers and what each tier includes. Workiz facts are from Workiz pricing and Workiz features, checked September 2026. Their products change; if something here is out of date, tell us and it gets fixed. SiteView facts describe what ships today.
Try the remodeler's version free for 7 days.
$250 a month after, for the whole company — no seat fees. We set the company up with you and load a real job.
7 days free. Card on file, nothing charged until day 8. $250 a month after — cancel any time.